Plum is a saving and investing app first and a budgeting tool second: it reads your bank through open banking, skims money into pots and offers ISAs and investments, with paid tiers from £3.99 a month. The Income Tracker does none of that. It shows you where the money goes, for free, from a CSV, with no bank link. Different jobs; many people use one of each.
| The Income Tracker | Plum | |
|---|---|---|
| Price | Free. No tiers, no trial clock. | Basic free; Plus £3.99, Boost £7.99, Max £14.99 a month |
| Bank connection | None needed. Import a CSV you download yourself; open banking is opt-in and off by default. | Required. Plum links your bank read-only via open banking to analyse spending and auto-save. |
| Manual entry and CSV import | Yes, free. CSV, OFX, QIF and pasted text. | No manual mode and no CSV import. |
| Where your data lives | In your browser on your device. Optional sign-in to sync. | On Plum's servers, pulled from your bank. |
| Platforms | Web, installable on phone and desktop. iOS app in development. | iOS and Android. |
| Saving and investing | Savings goals with a projected date; the saving itself happens at your bank. | Its core: automatic saving rules, pots, ISAs, investments, a card on higher tiers. |
| Spending insight | A categorised monthly ledger you review and correct. | Spending analysis from the feed. |
Doing the saving for you. Plum's rules move money before you can spend it, and the pots and investment options are genuinely useful for people who never get round to it. If your problem is discipline rather than visibility, Plum's approach can work.
Visibility and consent. You see every transaction, categorised, month after month, and decide what to do with the surplus. Nothing reads your account and nothing moves your money. For many people that understanding is what makes the saving stick.
Facts on this page were last checked on 8 September 2026 against:
Spotted something out of date? Tell us and we will fix it.